Exam Results
GCSE Results
First of all, a note of caution. We know that a number of parents view these results and think 'My child cannot possibly achieve that, so we had better look elsewhere.'
Do not be alarmed! Your child's past performance in mainstream education, without specialist support and access to available exam concessions, gives very little indication of just what can be achieved. Many of the results shown below come from children whose parents thought they would leave school with no qualifications at all.
Exam entries
GCSE Results 2009:
| Subject | A*/A | B | C | D | E | F | G | U | Average |
| Art & Design | 3 | 1 | 2 | 1 | 1 | 3 | | 1 | C/D |
| Design & Technology | | | 4 | 4 | 1 | | | | C/D |
| Science | | | 2 | 8 | 2 | 3 | | D/E | |
| Geography | | | | 4 | 1 | 1 | D/E | ||
| Music | 1 | 1 | | 2 | 1 | 1 | | | C/D |
| Food & Nutrition | | | 5 | 1 | 1 | | | | C/D |
| Maths | | | 2 | 5 | 5 | 1 | 1 | | D/E |
| ICT Short | | 2 | 5 | | | | | C/D | |
| ICT Full | | 3 | 4 | 1 | | | | | C |
| English | | | 2 | 5 | 1 | | | D | |
| English Literature | | | 1 | 2 | 4 | 1 | | | D/E |
| Physical Education | | | 2 | 2 | | | C/D | ||
| % Total | 4 | 5 | 25 | 38 | 16 | 10 | 1 | 1 | % |
Entry Level Certificates 2009
Far fewer pupils sat the Entry Level Certificates for Maths and/ or English this year, with just 4 for Maths and 7 for English. ELC exams are graded 3,2 or 1, or 'U' for unclassified, and just to confuse everyone, 3 is the top!
| Subject | 3 | 2 | 1 | U |
| English | 3 | 4 | 0 | 0 |
| Maths | 4 | | | 0 |
